WELCOME TO VENUS VALVES INDUSTRIES

80 Gate Valve

Product Detail

80 Gate Valve

Category:
No Part Material
1 BODY FORGED BRASS
2 GATE FORGED BRASS
3 STEM BRASS
4 GASKET ASBESTOS
5 LOCKING NUT BRASS
6 UPPER BODY BRASS
7 STEM SEAT PTFE
8 RING BRASS
9 NUT BRASS
10 WHEEL MILD STEEL
11 NAME PLATE ALUMINIUM
12 NUT MILD STEEL
Size Inch Working Bar Pressure Psi Max. Working Temperature
1/2" 20 290 -20° to 120°
3/4" 20 290 -20° to 120°
1" 20 290 -20° to 120°
1.1/4" 20 290 -20° to 120°
1.1/2" 20 290 -20° to 120°
2" 20 290 -20° to 120°
2.1/2" 20 290 -20° to 120°
3" 20 290 -20° to 120°
4" 20 290 -20° to 120°
Size 1/2" 3/4" 1" 1.1/4" 1.1/2" 2" 2.1/2" 3" 4"
A 42 47 53 59 64 72 83 92 102
B 87 103 115 136 149 171 217 251 309
C 54 62 62 73 79 86 99 108 151
  • Easy installation
  • Low turning torque
  • Highly corrosion resistant for a wide range of temperature
  • Suitable to be used with high pressure application

X